Winners 2007-08-09-10
| Project |
Amount |
Location | Organization | Winner | Year |
|---|---|---|---|---|---|
| Center for Future Civic Media | $ 5,000,000 | Cambridge, Mass. | MIT Media Lab Comparative Media Studies Dept. |
Chris Csikszentmihályi Mitchel Resnick Henry Jenkins |
2007 |
| Everyblock | $ 1,100,000 | Chicago, Ill. | Everyblock | Adrian Holovaty | 2007 |
| Open-Source Community News | $ 885,000 | Bar Harbor, Maine | VillageSoup | Richard Anderson | 2007 |
| Mobile Youth Journalism (08 Election) | $ 700,000 | New York, N.Y. | MTV | Ian V. Rowe | 2007 |
| Digital News Academic Program | $ 639,000 | Evanston, Ill. | Medill School of Journalism, Northwestern University | Rich Gordon | 2007 |
| Taking Radio 'Out of the Box' | $ 600,000 | New York, N.Y. | WNYC Radio | Alex Villari | 2007 |
| Knight-Kauffman Center (ASU) | $ 552,000 | Arizona | Walter Cronkite School of Journalism and Mass Communication, Arizona State University | Christopher Callahan | 2007 |
| Chi-Town Daily News | $ 340,000 | Chicago, Ill. | Chi-Town Daily News | Geoff Dougherty | 2007 |
| Citizen Journalist Resources | $ 250,000 | Cambridge, Mass. | Citizen Media Law Project, Berkman Center for Internet and Society, Harvard Law School, and the Center for Citizen Media | David Ardia | 2007 |
| NY News Games | $ 250,000 | New York City | Gotham Gazette | Gail Robinson | 2007 |
| Playing the News | $ 250,000 | Minnesota | School of Journalism and Mass Communication, University of Minnesota |
Nora Paul Kathleen Hansen |
2007 |
| Rising Voices | $ 244,000 | Cambridge, Mass. | Global Voices, Berkman Center for Internet and Society, Harvard Law School | Ethan Zuckerman | 2007 |
| Digital News 'Incubators' | $ 230,000 | Various | Seven U.S. Universities |
Jane Briggs-Bunting Ann Brill Diane Lynch Pam McAllister Johnson Angela Powers Ardyth Broadrick Sohn Kimberly Sultze |
2007 |
| Placeblogger | $ 222,000 | Watertown, Mass. | Placeblogger | Lisa Williams | 2007 |
| Media Mobilizing Project of Philadelphia | $ 150,000 | Philadelphia, Pa. | Media Mobilizing Project of Philadelphia | Todd Wolfson | 2007 |
| Boulder Carbon Tax Tracker | $ 90,000 | Boulder, Colo. | I, Reporter |
Amy Gahran Adam Glenn |
2007 |
| Oakland Jazz Scene Game | $ 60,000 | Berkeley, Calif. | University of California - Berkeley | Paul Grabowicz | 2007 |
| NextNewsroom (Ideal Newsroom) | $ 60,000 | Durham, North Carolina | The Chronicle, the student paper of Duke University | Chris O'Brien | 2007 |
| Related Items (blog) | $ 15,000 | Natick, Mass. | Agaric Design Collective | Benjamin Melançon | 2007 |
| Connecting People, Content and Community (blog) | $ 15,000 | Elkins Park, Penn. | Carnegie Mellon University undergraduate student | Dan Schultz | 2007 |
| Interactive Community Spaces | $ 15,000 |
Leslie Rule Paul Lamb |
2007 | ||
| The Ideas Factory (blog) | $ 15,000 | Steven Clift | 2007 | ||
| Beat Reporters & Social Networks (blog) | $ 15,000 | New York, N.Y. | Department of Journalism, New York University | Jay Rosen | 2007 |
| Creating and Maintaining Diversity (blog) | $ 15,000 | Oakland, Calif. | Robert C. Maynard Institute for Journalism Education | Dori J. Maynard | 2007 |
| Paulding.com (blog) | $ 15,000 | Neomaxcom, LLC | G. Patton Hughes | 2007 | |
| Community Media Toolset (blog) | $ 15,000 | San Francisco, Calif. | Ourmedia.org | J.D. Lasica | 2007 |
| Project |
Amount |
Location | Organization | Winner | Year |
|---|---|---|---|---|---|
| Freedom Fone | $ 876,000 | Harare, Zimbabwe | Kubatana | Bev Clark | 2008 |
| Printcasting | $ 837,000 | California | The Bakersfield Californian | Dan Pacheco | 2008 |
| The News is Coming | $ 630,400 | Grahamstown, South Africa | Rhodes University | Prof. Guy Berger | 2008 |
| Sochi Olympics Project | $ 600,000 | Russia | City University of New York Graduate School of Journalism; M.V. Lomonosov Moscow State University Faculty of Journalism | Alexander Zolotarev | 2008 |
| Tools for Public Access TV | $ 380,000 | Denver, Colo. | Denver Open Media | Tony Shawcross | 2008 |
| Transparent Journalism | $ 350,000 | England | Media Standards Trust |
Sir Tim Berners-Lee Martin Moore |
2008 |
| Spot.us (Spot Journalism) | $ 340,000 | California | Spot.us | David Cohn | 2008 |
| RadioEngage (RadioDrupal) | $ 327,000 | California | Quiddities Development, Inc. | Margaret Rosas | 2008 |
| News on Cell Phones | $ 325,000 | Washington, D.C. | DataDyne | Dr. Joel Selanikio | 2008 |
| Video Volunteers | $ 275,000 | New York City | Video Volunteers | Jessica Mayberry | 2008 |
| Community News Network | $ 275,000 | Los Angeles, Calif. | UCLA Daily Bruin |
Anthony Pesce Dharmista Rood |
2008 |
| Community Radio in India | $ 200,000 | India | University of Waterloo | Aaditeshwar Seth | 2008 |
| Beanstock'd | $ 40,000 | Massachusetts | The Beanstock'd Project |
Angela Antony Sandra Ekong |
2008 |
| Reporting On | $ 15,000 | Fairport, N.Y. | ReportingOn | Ryan Sholin | 2008 |
| Signcasts | $ 15,000 | Minnesota | Signcasts - Sign Language Community Journalism Initiative | Brein McNamara | 2008 |
| The Includer | $ 15,000 | Lithuania | Minciu Sodas | Andrius Kulikauskas | 2008 |
| Project |
Amount |
Location | Organization | Winner | Year |
|---|---|---|---|---|---|
| DocumentCloud | $ 719,500 | New York, N.Y. | DocumentCloud |
Eric Umansky Scott Klein Aron Pilhofer Ben Koski |
2009 |
| MediaBugs | $ 335,000 | Berkeley, Calif. | Scott Rosenberg | 2009 | |
| Councilpedia | $ 250,000 | New York, N.Y. | Citizens Union Foundation | Gail Robinson | 2009 |
| Data Visualization | $ 243,600 | Washington, D.C. | The Jefferson Institute | Aaron Presnall | 2009 |
| Mobile Media Toolkit | $ 200,000 | New York, N.Y. | MobileActive | Katrin Verclas | 2009 |
| The Daily Phoenix | $ 95,000 | Phoenix, Ariz. |
Aleksandra Chojnacka Adam Klawonn |
2009 | |
| Crowdsourcing Crisis Information | $ 70,000 | Orlando, Fla. | Ushahidi | Ory Okolloh | 2009 |
| Virtual Street Corners | $ 40,000 | Roxbury, Mass. | John Ewing | 2009 | |
| CMS Upload Utility | $ 10,000 | Placerville, Calif. | McNaughton Newspaper Group | Joe Boydston | 2009 |
| Project |
Amount |
Location | Organization | Winner | Year |
|---|---|---|---|---|---|
| CityTracking | $ 400,000 | San Francisco, Calif. | Stamen | Eric Rodenbeck | 2010 |
| The Cartoonist | $ 378,000 | Atlanta, GA |
Ian Bogost Michael Mateas |
2010 | |
| Local Wiki | $ 350,000 | San Francisco, Calif. |
Philip Neustrom Mike Ivanov |
2010 | |
| WindyCitizen's Real Time Ads | $ 250,000 | Chicago, Ill. | Brad Flora | 2010 | |
| GoMap Riga | $ 250,000 | Riga, Latvia |
Marcis Rubenis Kristofs Blaus |
2010 | |
| Order in the Court 2.0 | $ 250,000 | Boston, Mass. | WBUR Public Radio | John Davidow | 2010 |
| Front Porch Forum | $ 220,000 | Burlington, Vt. | Front Porch Forum | Michael Wood-Lewis | 2010 |
| One-Eight | $ 202,000 | Chicago, Ill. | Teru Kuwayama | 2010 | |
| Stroome | $ 200,000 | Los Angeles, Calif. |
Tom Grasty Nonny de la Pena |
2010 | |
| CitySeed | $ 90,000 | Phoenix, Ariz. |
Retha Hill Cody Shotwell |
2010 | |
| PRX StoryMarket | $ 75,000 | Boston, Mass. | Public Radio Exchange (PRX) | Jake Shapiro | 2010 |
| Tilemapping | $ 74,000 | Washington, D.C. | DevelopmentSeed |
Eric Gundersen Ian Cairns |
2010 |
