2007 Winners
| Title | Amount | Winner | Organization | Location | Contest Year | Download |
|---|---|---|---|---|---|---|
| Center for Future Civic Media | $ 5,000,000 |
Chris Csikszentmihályi Mitchel Resnick Henry Jenkins |
MIT Media Lab Comparative Media Studies Dept. | Cambridge, Mass. | 2007 | |
| Everyblock | $ 1,100,000 | Adrian Holovaty | Everyblock | Chicago, Ill. | 2007 |
Everyblock Open Source on Google Code |
| Open-Source Community News | $ 885,000 | Richard Anderson | VillageSoup | Bar Harbor, Maine | 2007 |
VillageSoup Open Source on Google Code |
| Mobile Youth Journalism (08 Election) | $ 700,000 | Ian V. Rowe | MTV | New York, N.Y. | 2007 | |
| Digital News Academic Program | $ 639,000 | Rich Gordon | Medill School of Journalism, Northwestern University | Evanston, Ill. | 2007 | |
| Taking Radio 'Out of the Box' | $ 600,000 | Alex Villari | WNYC Radio | New York, N.Y. | 2007 | |
| Knight-Kauffman Center (ASU) | $ 552,000 | Christopher Callahan | Walter Cronkite School of Journalism and Mass Communication, Arizona State University | Arizona | 2007 | |
| Chi-Town Daily News | $ 340,000 | Geoff Dougherty | Chi-Town Daily News | Chicago, Ill. | 2007 | |
| Citizen Journalist Resources | $ 250,000 | David Ardia | Citizen Media Law Project, Berkman Center for Internet and Society, Harvard Law School, and the Center for Citizen Media | Cambridge, Mass. | 2007 | |
| NY News Games | $ 250,000 | Gail Robinson | Gotham Gazette | New York City | 2007 | |
| Playing the News | $ 250,000 |
Nora Paul Kathleen Hansen |
School of Journalism and Mass Communication, University of Minnesota | Minnesota | 2007 | |
| Rising Voices | $ 244,000 | Ethan Zuckerman | Global Voices, Berkman Center for Internet and Society, Harvard Law School | Cambridge, Mass. | 2007 | |
| Digital News 'Incubators' | $ 230,000 |
Jane Briggs-Bunting Ann Brill Diane Lynch Pam McAllister Johnson Angela Powers Ardyth Broadrick Sohn Kimberly Sultze |
Seven U.S. Universities | Various | 2007 | |
| Placeblogger | $ 222,000 | Lisa Williams | Placeblogger | Watertown, Mass. | 2007 | |
| Media Mobilizing Project of Philadelphia | $ 150,000 | Todd Wolfson | Media Mobilizing Project of Philadelphia | Philadelphia, Pa. | 2007 | |
| Boulder Carbon Tax Tracker | $ 90,000 |
Amy Gahran Adam Glenn |
I, Reporter | Boulder, Colo. | 2007 | |
| NextNewsroom (Ideal Newsroom) | $ 60,000 | Chris O'Brien | The Chronicle, the student paper of Duke University | Durham, North Carolina | 2007 | |
| Oakland Jazz Scene Game | $ 60,000 | Paul Grabowicz | University of California - Berkeley | Berkeley, Calif. | 2007 | |
| Beat Reporters & Social Networks (blog) | $ 15,000 | Jay Rosen | Department of Journalism, New York University | New York, N.Y. | 2007 | |
| Community Media Toolset (blog) | $ 15,000 | J.D. Lasica | Ourmedia.org | San Francisco, Calif. | 2007 | |
| Connecting People, Content and Community (blog) | $ 15,000 | Dan Schultz | Carnegie Mellon University undergraduate student | Elkins Park, Penn. | 2007 | |
| Creating and Maintaining Diversity (blog) | $ 15,000 | Dori J. Maynard | Robert C. Maynard Institute for Journalism Education | Oakland, Calif. | 2007 | |
| Interactive Community Spaces | $ 15,000 |
Leslie Rule Paul Lamb |
2007 | |||
| Paulding.com (blog) | $ 15,000 | G. Patton Hughes | Neomaxcom, LLC | 2007 | ||
| Related Items (blog) | $ 15,000 | Benjamin Melançon | Agaric Design Collective | Natick, Mass. | 2007 | |
| The Ideas Factory (blog) | $ 15,000 | Steven Clift | 2007 |
