2007 Winners
| Project |
Amount |
Location | Organization | Winner | Year |
|---|---|---|---|---|---|
| Center for Future Civic Media | $ 5,000,000 | Cambridge, Mass. | MIT Media Lab Comparative Media Studies Dept. |
Chris Csikszentmihályi Mitchel Resnick Henry Jenkins |
2007 |
| Everyblock | $ 1,100,000 | Chicago, Ill. | Everyblock | Adrian Holovaty | 2007 |
| Open-Source Community News | $ 885,000 | Bar Harbor, Maine | VillageSoup | Richard Anderson | 2007 |
| Mobile Youth Journalism (08 Election) | $ 700,000 | New York, N.Y. | MTV | Ian V. Rowe | 2007 |
| Digital News Academic Program | $ 639,000 | Evanston, Ill. | Medill School of Journalism, Northwestern University | Rich Gordon | 2007 |
| Taking Radio 'Out of the Box' | $ 600,000 | New York, N.Y. | WNYC Radio | Alex Villari | 2007 |
| Knight-Kauffman Center (ASU) | $ 552,000 | Arizona | Walter Cronkite School of Journalism and Mass Communication, Arizona State University | Christopher Callahan | 2007 |
| Chi-Town Daily News | $ 340,000 | Chicago, Ill. | Chi-Town Daily News | Geoff Dougherty | 2007 |
| Citizen Journalist Resources | $ 250,000 | Cambridge, Mass. | Citizen Media Law Project, Berkman Center for Internet and Society, Harvard Law School, and the Center for Citizen Media | David Ardia | 2007 |
| NY News Games | $ 250,000 | New York City | Gotham Gazette | Gail Robinson | 2007 |
| Playing the News | $ 250,000 | Minnesota | School of Journalism and Mass Communication, University of Minnesota |
Nora Paul Kathleen Hansen |
2007 |
| Rising Voices | $ 244,000 | Cambridge, Mass. | Global Voices, Berkman Center for Internet and Society, Harvard Law School | Ethan Zuckerman | 2007 |
| Digital News 'Incubators' | $ 230,000 | Various | Seven U.S. Universities |
Jane Briggs-Bunting Ann Brill Diane Lynch Pam McAllister Johnson Angela Powers Ardyth Broadrick Sohn Kimberly Sultze |
2007 |
| Placeblogger | $ 222,000 | Watertown, Mass. | Placeblogger | Lisa Williams | 2007 |
| Media Mobilizing Project of Philadelphia | $ 150,000 | Philadelphia, Pa. | Media Mobilizing Project of Philadelphia | Todd Wolfson | 2007 |
| Boulder Carbon Tax Tracker | $ 90,000 | Boulder, Colo. | I, Reporter |
Amy Gahran Adam Glenn |
2007 |
| Oakland Jazz Scene Game | $ 60,000 | Berkeley, Calif. | University of California - Berkeley | Paul Grabowicz | 2007 |
| NextNewsroom (Ideal Newsroom) | $ 60,000 | Durham, North Carolina | The Chronicle, the student paper of Duke University | Chris O'Brien | 2007 |
| Related Items (blog) | $ 15,000 | Natick, Mass. | Agaric Design Collective | Benjamin Melançon | 2007 |
| Connecting People, Content and Community (blog) | $ 15,000 | Elkins Park, Penn. | Carnegie Mellon University undergraduate student | Dan Schultz | 2007 |
| Interactive Community Spaces | $ 15,000 |
Leslie Rule Paul Lamb |
2007 | ||
| The Ideas Factory (blog) | $ 15,000 | Steven Clift | 2007 | ||
| Beat Reporters & Social Networks (blog) | $ 15,000 | New York, N.Y. | Department of Journalism, New York University | Jay Rosen | 2007 |
| Creating and Maintaining Diversity (blog) | $ 15,000 | Oakland, Calif. | Robert C. Maynard Institute for Journalism Education | Dori J. Maynard | 2007 |
| Paulding.com (blog) | $ 15,000 | Neomaxcom, LLC | G. Patton Hughes | 2007 | |
| Community Media Toolset (blog) | $ 15,000 | San Francisco, Calif. | Ourmedia.org | J.D. Lasica | 2007 |
